descripción1
Cierre de cremallera Sudaderas deportivas para hombre con cremallera 1/5. Tejido elástico, ligero y de secado rápido para un rendimiento superior. AJUSTE REGULAR - Tallas estándar de EE. UU. Un ajuste atlético que se ajusta al cuerpo para una amplia gama de movimientos, diseñado para un rendimiento óptimo y comodidad durante todo el día. CARACTERÍSTICAS - Cierre de cremallera parcial; Agujeros para pulgares en las mangas largas para mantenerlas en su lugar durante el entrenamiento
Introducción
Tamaño (mm) ancho Cant./Caja P.B. Dimensión
mm pcs Kgs cm
3/8' 6-10mm 8 2500 14 39*21*15
1/2' 6-13mm 2500 14.5 39*22*16
5/8' 6-16mm 2500 15 39*23*17
3/4' 11-20mm 2500 15.5 39*24*18
7/8' 13-23mm 2500 16 39*25*18
1' 16-25mm 2000 14.5 40x26x18
1-1/16' 14-27mm 2000 15 40x26x20
1-1/4' 18-32mm 2000 16 40x26x24
3/4' 11-20mm 12.7 1000 17 50x30x16
7/8' 13-23mm 1000 18 50x30x16
1-1/16' 14-27mm 1000 19 50x30x18
1-1/4' 18-32mm 1000 20 50x32x21
1-1/2' 21-38mm 1000 21 50x30x21
1-3/4' 21-44mm 1000 22 50*30*26
2' 27-51mm 1000 23 50*30*28
2-1/4' 33-57mm 1000 24 50*30*30
2-1/2' 40-63mm 1000 25 50*30*32
2-3/4' 46-70mm 1000 26 50*30*34
3' 52-76mm 500 14 50x30x24
3-1/4' 59-82mm 500 14.5 50x30x37
3-1/2' 65-89mm 500 15 50x30x30
3-3/4' 72-95mm 500 15.5 50x30x44
4' 78-101mm 500 16 50x30x40
4-1/4' 84-108mm 500 16.5 50x30x50
4-1/2' 91-114mm 250 9.5 50x30x26
4-3/4' 95-120mm 250 10 50x30x30
5' 105-127mm 250 10.5 50x30x34
5-1/4' 110-134mm 250 11 50x30x37
5-1/2' 118-140mm 250 11.5 50x30x40
5-3/4' 125-146mm 250 12 50x30x43
6' 130-152mm 250 12.5 50x30x46
6 1/4' 133-159mm 250 13 50x30x48
6-1/2' 143-165mm 250 13.5 50x30x50
6 3/4' 146-171mm 250 14 50x30x54
7' 155-178mm 250 14.5 50x30x56

CONTÁCTENOS